About
Donors
Sindhu House was built, renovated and kept going by the generosity of our members — individuals, families and companies who gave so that the community would have a home.
With Gratitude
Thank You
Every gift to the Singapore Sindhi Association — from the families who funded the building of Sindhu House, to those who gave towards its renovation, to the many well wishers who gave quietly and without a name against the entry — has gone into keeping this community's home open. The Association is grateful to every one of them.
The Roll of Donors · 2023 / 2024
Renovation of Prayer Hall and Sindhu House
The donors whose generosity renewed the Prayer Hall and Sindhu House in 2023–2024.
| Donors | Amount |
|---|---|
| Foundation of Arjan G Kirpalani, Diwan Gulabrai & Gopi Gulabrai Kirpalani | $100,000.00 |
| Dato Deepak Dadlani | $35,000.00 |
| Chandru & Shobha Budhrani | $15,000.00 |
| Buxani Group | $10,000.00 |
| Ganga Jamuna Electronics Pte Ltd – (Kishore J Daryanani) | $10,000.00 |
| Hira Properties Private Limited | $10,000.00 |
| Tolaram | $10,000.00 |
| Doulat & Kavita Bhojwani | $7,000.00 |
| Jaikishin Dhalani & Rajesh Dhalani | $6,000.00 |
| Divya Jiwat Advani | $5,000.00 |
| Himani & Jit Nagpal | $5,000.00 |
| Mahesh Choolani | $5,000.00 |
| Manohar Khiatani | $5,000.00 |
| Subhash & Kanak Pritmani | $5,000.00 |
| Tionale Pte.Ltd | $5,000.00 |
| Mangan & Nanda Lalwani | $3,500.00 |
| Arun Ramchandani & Family | $3,300.00 |
| Hiranand H Punjabi | $3,011.00 |
| Vashdev A Khialani | $3,001.00 |
| Ashok & Kavita Daryanani | $3,000.00 |
| Bhojwani’s Pte Ltd | $3,000.00 |
| Bombay Bazaar | $3,000.00 |
| Deepak & Dimple Ramchandani | $3,000.00 |
| Dhan International Exim Pte Ltd – (Sunder & Lavina Samnani) | $3,000.00 |
| Ganesh Ramchandani | $3,000.00 |
| Ghanshyam & Radhika Ahuja | $3,000.00 |
| Haresh Gopaldas Sewhani | $3,000.00 |
| Haresh Sharma | $3,000.00 |
| Kamlesh G Mahtani | $3,000.00 |
| Khemani Family | $3,000.00 |
| Kika & Asha Daswani | $3,000.00 |
| Madan D T Assomull | $3,000.00 |
| Madhulika & Harish Kumar Sahijani | $3,000.00 |
| Manik Binwani, Vandana, Kamal & Cerlyn | $3,000.00 |
| Manoo G P Dadlani | $3,000.00 |
| Murli & Laju Bhojwani | $3,000.00 |
| Nirankaris | $3,000.00 |
| Partab Anandani | $3,000.00 |
| Premchand & Sons | $3,000.00 |
| Ramanico Trading & Investments Pte. Ltd – (Nandkumar M Ramchandani) | $3,000.00 |
| Sherwani Family | $3,000.00 |
| Sumber Indah Pte Ltd | $3,000.00 |
| Vijai Dharamdas Parwani | $3,000.00 |
| WWTBF Pte Ltd | $3,000.00 |
| Well Wishers | $69,685.00 |
| Total | $369,454.00 |
Given in loving memory
| Donors | In loving memory of | Amount |
|---|---|---|
| Dato Deepak Dadlani | Parsram, Nirmala & Vandana Dadlani | $35,000.00 |
| Chandru & Shobha Budhrani | Naraindas & Morebai Budhrani | $15,000.00 |
| Buxani Group | Indira & Jaikishin Buxani | $10,000.00 |
| Jaikishin Dhalani & Rajesh Dhalani | Raj Thakurdas Dhalani | $6,000.00 |
| Hiranand H Punjabi | Nirmla H Punjabi | $3,011.00 |
| Deepak & Dimple Ramchandani | Lakhi & Maya Ramchandani | $3,000.00 |
| Ganesh Ramchandani | Tikamdas Ramchandani | $3,000.00 |
| Haresh Sharma | Shanta Sharma | $3,000.00 |
| Kamlesh G Mahtani | Ram & Shanta Mahtani | $3,000.00 |
| Khemani Family | Parshotam G Khemani & Joti P Khemani | $3,000.00 |
| Manik Binwani, Vandana, Kamal & Cerlyn | Binwani Thanwardas & Kamala | $3,000.00 |
| Sherwani Family | Arjun J Sherwani | $3,000.00 |
| Vijai Dharamdas Parwani | Dada Dharamdas Nenumal Parwani | $3,000.00 |
See every individual gift (the full itemised 2023/2024 list)
| Donors | Amount |
|---|---|
| Mahesh Shanani – Executor Estate of Arjan G Kirpalani | $100,000.00 |
| Dato Deepak Dadlani | $35,000.00 |
| Ganga Jamuna Electronics Pte Ltd (Kishore Daryanani) | $10,000.00 |
| Hira Properties Pte Ltd – Manoj Kalwani | $10,000.00 |
| Buxani Group | $10,000.00 |
| Anonymous | $10,000.00 |
| Vinod Parsram Dadlani | $10,000.00 |
| Tolaram Africa Pte Ltd (Mohan Vaswani) | $10,000.00 |
| Doulat/Kavita U Bhojwani Opto Systems (O) | $7,000.00 |
| Champa Raj (Raj Thakurdas) | $5,857.00 |
| Divya Advani | $5,000.00 |
| Mohan K Vaswani | $5,000.00 |
| Chandru Budhrani | $5,000.00 |
| Tionale Pte.Ltd – Rajan L Bharvani | $5,000.00 |
| Subhash/Kanak Pritmani | $5,000.00 |
| Prem G Mohinani | $5,000.00 |
| Dr Mahesh Choolani | $5,000.00 |
| Manohar Khiatani | $5,000.00 |
| Himani & Jit Nagpal | $5,000.00 |
| Mangan & Nanda Lalwani | $3,500.00 |
| Arun Ramchandani & Sons | $3,300.00 |
| Hiranand H Punjabi | $3,011.00 |
| C & V Consultants (Vashdev Khialani) | $3,001.00 |
| Partab Anandani | $3,000.00 |
| Shyam L Nagrani – N Shaam’s Pte Ltd | $3,000.00 |
| Dhan International Exim Pte Ltd – Sunder Samnani | $3,000.00 |
| Sumber Indah Pte Ltd – Bhagwan Kirpalani | $3,000.00 |
| Premchand & Sons – Nari Premchand | $3,000.00 |
| Manik T Binwani | $3,000.00 |
| Kika Daswani | $3,000.00 |
| Nandkumar M Ramchandani | $3,000.00 |
| Bhojwani’s Pte Ltd – Kishin Bhojwani | $3,000.00 |
| Manoo GP Dadlani | $3,000.00 |
| Esbee Co Pte Ltd – Haresh Sewhani | $3,000.00 |
| Madhulika/Harish Kumar Sahijani (Rachit Sahijani) | $3,000.00 |
| Renu Sherwani | $3,000.00 |
| Bombay Bazaar (Anil Budhrani) | $3,000.00 |
| Neeta P Khemani | $3,000.00 |
| Manoj A Daryanani | $3,000.00 |
| WWTBF Pte Ltd | $3,000.00 |
| EPM Global Pte Ltd – Ghanshyam Ahuja | $3,000.00 |
| Deepak L Ramchandani | $3,000.00 |
| Haresh Sharma | $3,000.00 |
| Sant Nirankari (Rita Singh) | $3,000.00 |
| Murli & Laju Bhojwani | $3,000.00 |
| Sunder Sham Chanrai | $2,500.00 |
| Anonymous | $2,000.00 |
| Kontakt International Pte Ltd | $2,000.00 |
| Kamlesh G Mahtani | $2,000.00 |
| Poonam H Dadlani | $2,000.00 |
| Vijay Sabnani | $2,000.00 |
| Manu (Mohan) J Bhojwani | $1,500.00 |
| Hiro Bhojwani | $1,500.00 |
| Madan Assomull | $1,500.00 |
| SSA – Father’s Day Musical Night | $1,437.00 |
| Drishti Dhiraj Bablani | $1,111.00 |
| Manoj Kewalramani | $1,101.00 |
| Ganesh Ramchandani | $1,100.00 |
| Lavina Jagwani | $1,000.00 |
| V P Kumaran | $1,000.00 |
| P Wadhumal Trading Pte Ltd | $1,000.00 |
| Padma U Vasnani | $1,000.00 |
| Kamlesh Mahtani | $1,000.00 |
| Ranjana B Nanikram | $1,000.00 |
| Anonymous | $1,000.00 |
| CJ Partner – Suresh Balani | $1,000.00 |
| Mohan Chugani | $1,000.00 |
| Euro Asia Representatives (Ashok & Parkash Vasandani) | $750.00 |
| Dinu Lakhiani (Mrinal) | $500.00 |
| Anonymous | $500.00 |
| Mano Sabnani | $500.00 |
| Vashi J Sajnani | $500.00 |
| Shobha Gulabrai Buxani | $500.00 |
| Rewa’s Pte Ltd | $500.00 |
| Deepak Nagrani | $500.00 |
| Cash from SSA Donation Box | $336.00 |
| Jivan Tulsiani | $250.00 |
| Meena Lakhyani | $250.00 |
| Veenabai Lakhyani | $250.00 |
| Pritam Bhagwandas | $100.00 |
| Hemdev Rupesh Gulraj | $100.00 |
| Total | $369,454.00 |
Earlier Years
2013 Donors List
| Donors | Amount |
|---|---|
| ROYAL HOLDINGS & RB CAPITAL | $30,000.00 |
| KEWALRAM CHANRAI GROUP | $12,500.00 |
| SHANKAR’S EMPORIUM PTE LTD | $10,000.00 |
| MANOO G P DADLANI – NEEL’S PTE LTD | $5,101.00 |
| DIVYA JIWAT ADVANI | $5,003.00 |
| LAVINA & SUNDER SAMNANI – DHAN INT’L EXIM PTE LTD | $5,000.00 |
| RAJAN BHARVANI | $5,000.00 |
| VALIRAM GROUP | $5,000.00 |
| BOMBAY BAZAAR | $3,000.00 |
| PARISILK ELECTRONICS & COMPUTERS PTE LTD | $3,000.00 |
| EKTA GROUP | $3,000.00 |
| WELL WISHERS | $48,522.00 |
Given in loving memory
| Donors | In loving memory of | Amount |
|---|---|---|
| K.N.S ASIA HOLDINGS PTE LTD | DIALDAS, RUPCHAND & BHAGWANDAS CHUGANI | $30,000.00 |
| FAMILY OF DADA T RAMCHAND | KAMLA & T RAMCHAND | $30,000.00 |
| CHANDIRAMANI FAMILY | CHANDRA & C V PARSRAM | $11,000.00 |
| LACHMI ENTERPRISE | DAYALDAS, RAMCHAND & LAJ DARYANANI | $10,000.00 |
| RAJ THAKURDAS | THAKURDAS OF SINDHI SILK STORE | $7,051.00 |
| ISHWAR, KAILASH & VASHI DADLANI | RADHA & GENIMAL P DADLANI | $5,500.00 |
| DHARAMDAS KALWANI | JAMNA & KISHINCHAND KALWANI | $5,101.00 |
| GULAB BHOJRAJ | LACHMI & BHOJRAJ GIANCHAND | $5,000.00 |
| MANO SABNANI | ROOP & GANGABHAI (DIDI) MAHTANI | $5,000.00 |
| BHAGWAN R KIRPALANI | BELOVED PARENTS & SIBLINGS | $5,000.00 |
| SHYAM L NAGRANI | LOVED ONES | $5,000.00 |
| DHALOMAL RAMCHAND | RADHABAI & KISHINCHAND D NANWANI | $3,088.00 |
| KIKA, ASHA, SACHIN & PREMA DASWANI | ROSHAN DASWANI | $3,009.00 |
| HARRY & MOTIRAM M GURNANI | RADHA & MANGHANMAL GURNANI | $3,008.00 |
| M J LALWANI | JHAMATMAL, KALA & ISHWARI LALWANI | $3,002.00 |
| HARESH SHARMA | MURLI TAHILRAM SHARMA | $3,001.00 |
| STEVEN CORPORATION PTE LTD | SITABAI & RAMCHAND C THADANI | $3,001.00 |
| GANESH RAMCHANDANI | PARMESHWARI w/o TIKAMDAS | $3,000.00 |
| BHARAT T MELWANI | NIRMALA & THAKURDAS MELWANI | $3,000.00 |
| WELL WISHER | GANGA HOTCHAND KHEMANI | $3,000.00 |
| PARTAB ANANDANI | DRUPATI & KHEMCHAND ANANDANI | $3,000.00 |
| VINDUR DOULATRAM | DOULAT NARAINDAS SADARANGANI | $3,000.00 |
| VIJAY CHUGH | THAKURDAS T CHUGH | $3,000.00 |
| GUL HARJANI | RENU GUL HARJANI | $3,000.00 |
| SUNIL DOULATRAM CHAINANI | DOULATRAM H CHAINANI | $3,000.00 |
| JAY GEE ENTERPRISES PTE LTD | MOTI C MELWANI | $3,000.00 |
| SHERWANI FAMILY | ARJUN J SHERWANI | $3,000.00 |
| BHAGWAN , RANJU & NIRMALA NANIKRAM | SATI & NANIKRAM TAHILRAM | $3,000.00 |
| SUSHILA PARTABRAI & FAMILY | L D PARTABRAI | $3,000.00 |
| DARYANANI FAMILY | CHANDRA & JETHANAND DARYANANI | $3,000.00 |
| SPORTICA PTE LTD | METHARAM D DADLANI | $3,000.00 |
| HARESH N NAGRANI | NENUMAL L NAGRANI | $3,000.00 |
Give
Support Sindhu House
Every gift on this page began with someone deciding to give. To add yours, scan the Association’s PayNow QR code — or use any of the other ways to pay.
Ways to pay
- PayNow
- Scan the QR code, or pay to UEN S65SS0007H
- Bank transfer
- OCBC account 517 058475 001
- Cash or cheque
- At the SSA Secretariat — cheques payable to “SINGAPORE SINDHI ASSOCIATION”
Please put your name (or 'Anonymous') and the word DONATION in the payment reference, and let the Secretariat know if your gift is made in loving memory of someone.
Get In Touch
Help Us Complete the Record
Write to us at sindhisg@gmail.com and we will check your gift against our records.